Onda jacket Size Guide
| Size | AChest | BLength | CSleeve |
|---|---|---|---|
| S | 21 3/4 | 27 3/4 | 34 |
| M | 23 1/4 | 28 1/4 | 34 1/2 |
| L | 24 3/4 | 28 3/4 | 35 |
| XL | 26 1/4 | 29 1/4 | 35 1/2 |
| XXL | 27 3/4 | 29 3/4 | 36 |
How to measure
- AChest
- Across the garment from armpit to armpit, laid flat.
- BLength
- From the top center back down to the bottom hem.
- CSleeve
- From the center back of the neck to the end of the sleeve.
Lay a favorite piece that fits you well flat and compare it to the chart.




