Polo Size Guide
| Size | AChest | BLength | CSleeve |
|---|---|---|---|
| S | 20 1/2 | 28 1/4 | 9 1/2 |
| M | 21 1/2 | 29 1/4 | 9 3/4 |
| L | 23 | 30 | 10 |
| XL | 24 1/2 | 30 3/4 | 10 1/4 |
| XXL | 26 | 31 1/2 | 10 3/4 |
How to measure
- AChest
- Across the garment from armpit to armpit, laid flat.
- BLength
- From the highest point of the shoulder down to the bottom hem.
- CSleeve
- From the shoulder seam to the end of the sleeve.
Lay a favorite piece that fits you well flat and compare it to the chart.




